Usage share of web browsers
The usage share of web browsers is the portion, often expressed as a percentage, of visitors to a group of web sites that use a particular web browser.
Accuracy
[edit]Measuring browser usage in the number of requests (page hits) made by each user agent can be misleading.
Overestimation
[edit]Not all requests are generated by a user, as a user agent can make requests at regular time intervals without user input. In this case, the user's activity might be overestimated. Some examples:
- Certain anti-virus products fake their user agent string to appear to be popular browsers. This is done to trick attack sites that might display clean content to the scanner, but not to the browser. The Register reported in June 2008 that traffic from AVG Linkscanner, using an IE6 user agent string, outstripped human link clicks by nearly 10 to 1.[1]
- A user who revisits a site shortly after changing or upgrading browsers may be double-counted under some methods; overall numbers at the time of a new version's release may be skewed.[2]
- Occasionally websites are written in such a way that they effectively block certain browsers. One common reason for this is that the website has been tested to work with only a limited number of browsers, and so the site owners enforce that only tested browsers are allowed to view the content, while all other browsers are sent a "failure" message, and instruction to use another browser.[3] Many of the untested browsers may still be otherwise capable of rendering the content. Sophisticated users who are aware of this may then "spoof" the user agent string in order to gain access to the site.
- Firefox, Chrome, Safari, and Opera will, under some circumstances, fetch resources before they need to render them, so that the resources can be used faster if they are needed. This technique, prerendering or pre-loading, may inflate the statistics for the browsers using it because of pre-loading of resources which are not used in the end.[4]
Underestimation
[edit]It is also possible to underestimate the usage share by using the number of requests, for example:
- Firefox 1.5 (and other Gecko-based browsers) and later versions use fast Document Object Model (DOM) caching. JavaScript is executed on page load only from net or disk cache, but not if it is loaded from DOM cache. This can affect JavaScript-based tracking of browser statistics.[5]
- While most browsers generate additional page hits by refreshing web pages when the user navigates back through page history, some browsers (such as Opera) reuse cached content without resending requests to the server.[6][7]
- Generally, the more faithfully a browser implements HTTP's cache specifications, the more it will be under-reported relative to browsers that implement those specifications poorly.[7]
- Browser users may run site, cookie and JavaScript blockers which cause those users to be under-counted. For example, common AdBlock blocklists such as EasyBlock include sites such as StatCounter in their privacy lists, and NoScript blocks all JavaScript by default. The Firefox Add-ons website reports 15.0 million users of AdBlock variants and 2.2 million users of NoScript.
- Users behind a caching proxy (e.g. Squid) may have repeat requests for certain pages served to the browser from the cache, rather than retrieving it again via the Internet.
User agent spoofing
[edit]Websites often include code to detect the browser version to adjust the page design sent according to the user agent string received. This may mean that less popular browsers are not sent complex content (even though they might be able to deal with it correctly) or, in extreme cases, refused all content.[8] Thus, various browsers have a feature to cloak or spoof their identification to force certain server-side content.
- Default user agent strings of most browsers have pieces of strings from one or more other browsers, so that if the browser is unknown to a website, it can be identified as one of those. For example, Safari has not only "Mozilla/5.0", but also "KHTML" (from which Safari's WebKit was forked) and "Gecko" (the engine of Firefox).
- Some Linux browsers such as GNOME Web identify themselves as Safari in order to aid compatibility.[9][10]
Differences in measurement
[edit]Net Applications, in their NetMarketShare report, uses unique visitors to measure web usage.[11] The effect is that users visiting a site ten times will only be counted once by these sources, while they are counted ten times by statistics companies that measure page hits.
Net Applications uses country-level weighting as well.[12] The goal of weighting countries based on their usage is to mitigate selection area based sampling bias. This bias is caused by the differences in the percentage of tracked hits in the sample, and the percentage of global usage tracked by third party sources. This difference is caused by the heavier levels of market usage.[13]
Statistics from the United States government's Digital Analytics Program (DAP) do not represent world-wide usage patterns. DAP uses raw data from a unified Google Analytics account.
Summary tables
[edit]The following tables summarize the usage share of all browsers for the indicated months.
Browser | NetMarketShare[14] October 2024 |
StatCounter[15] October 2024 |
Wikimedia[16] October 2024 |
---|---|---|---|
Chrome | 66.64% | 64.78% | 52.5% |
Safari | 13.92% | 18.75% | 23.9% |
Edge | 4.55% | 5.25% | 3.0% |
Firefox | 2.18% | 2.95% | 4.4% |
Opera | 3.02% | 2.59% | 1.0% |
Samsung Internet | 3.04% | 2.5% | 2.2% |
Others | - | 1.41% | - |
Browser | W3Counter[17] October 2024 |
NetMarketShare[18] October 2024 |
StatCounter[19] October 2024 |
Wikimedia[20] October 2024 |
---|---|---|---|---|
Chrome | 68.6% | 79.44% | 65.24% | 56.1% |
Safari | 15.2% | 3.31% | 9.06% | 9.4% |
Edge | 3.7% | 12.19% | 13.56% | 11.6% |
Firefox | 2.8% | 3.27% | 6.39% | 15.3% |
Opera | 1.1% | 0.67% | 3.2% | 2.4% |
Others | - | - | 2.55% | - |
Browser | NetMarketShare[21] October 2024 |
StatCounter[22] October 2024 |
Wikimedia[23] October 2024 |
---|---|---|---|
Chrome | 55.78% | 68% | 51.4% |
Safari | 33.11% | 23.01% | 31.9% |
Samsung Internet | 2.70% | 3.62% | 3.5% |
UC | 0.13% | 1.37% | 0.1% |
Opera | 0.49% | 1.64% | 0.6% |
Firefox | 0.37% | 0.51% | 1.6% |
Others | - | 0.68% | - |
Browser | NetMarketShare[24]
October 2024 |
Statcounter[25]
October 2024 |
---|---|---|
Chrome | 14.90% | 50.56% |
Safari | 84.83% | 33.4% |
AOSP | - | 13.3% |
Edge | - | 0.95% |
Opera | - | 0.78% |
Others | - | 1.02% |
Crossover to smartphones having majority share
[edit]According to StatCounter web use statistics (a proxy for all use), in the week from 7–13 November 2016, "mobile" (meaning smartphones) alone (without tablets) overtook desktop for the first time and by the end of the year smartphones were in the majority. Since 27 October, the desktop has not shown a majority, even on weekdays.
Previously, according to StatCounter press release, the world has become desktop-minority;[26] as of October 2016[update], there was about 49% of desktop usage for that month. The two biggest continents, Asia and Africa, have been mobile-majority for a while, and Australia is by now desktop-minority too.[27][28] A few countries in Europe and South America have also followed this trend of being mobile-majority.
In March 2015, for the first time in the US the number of mobile-only adult internet users exceeded the number of desktop-only internet users with 11.6% of the digital population only using mobile compared to 10.6% only using desktop; this also means the majority, 78%, use both desktop and mobile to access the internet.[29]
Older reports (2000–2019)
[edit]StatCounter (Jan 2009 to October 2019)
[edit]StatCounter statistics are directly derived from hits (not unique visitors) from 3 million sites using StatCounter totaling more than 15 billion hits per month.[30] No weightings are used.
Date |
Chrome |
Firefox |
Safari |
Internet Explorer |
Edge |
Other |
Mobile |
---|---|---|---|---|---|---|---|
October 2019 | 68.91% | 9.25% | 8.68% | 4.45% | 4.51% | 4.20% | 54.07% |
September 2019 | 69.08% | 9.54% | 7.41% | 4.99% | 4.71% | 4.27% | 53.75% |
August 2019 | 71.15% | 9.52% | 5.80% | 4.40% | 4.71% | 4.43% | 53.66% |
July 2019 | 71.05% | 9.52% | 5.41% | 5.00% | 4.60% | 4.41% | 53.08% |
June 2019 | 70.71% | 9.76% | 5.64% | 5.03% | 4.50% | 4.36% | 52.69% |
May 2019 | 69.09% | 10.01% | 7.25% | 5.14% | 4.32% | 4.21% | 49.40% |
April 2019 | 69.55% | 9.78% | 6.91% | 5.16% | 4.37% | 4.23% | 50.27% |
March 2019 | 69.52% | 9.58% | 6.46% | 5.44% | 4.56% | 4.44% | 51.01% |
February 2019 | 71.58% | 8.72% | 5.77% | 5.34% | 4.34% | 4.24% | 49.87% |
January 2019 | 70.88% | 9.50% | 5.15% | 5.74% | 4.41% | 4.32% | 51.09% |
December 2018 | 70.95% | 10.05% | 5.06% | 5.40% | 4.17% | 4.38% | 50.97% |
November 2018 | 72.38% | 9.10% | 5.06% | 5.38% | 4.00% | 4.07% | 45.91% |
October 2018 | 69.64% | 10.14% | 5.61% | 6.01% | 4.21% | 4.38% | 50.22% |
September 2018 | 67.88% | 10.94% | 5.58% | 6.45% | 4.36% | 4.78% | 53.95% |
August 2018 | 67.66% | 10.96% | 5.13% | 6.97% | 4.24% | 5.03% | 54.80% |
July 2018 | 67.60% | 11.23% | 5.01% | 6.97% | 4.19% | 5.00% | 55.12% |
June 2018 | 66.87% | 11.44% | 5.38% | 7.13% | 4.16% | 5.02% | 54.62% |
May 2018 | 66.93% | 11.55% | 5.48% | 6.97% | 4.15% | 4.92% | 54.11% |
April 2018 | 66.17% | 11.78% | 5.48% | 7.17% | 4.26% | 5.14% | 53.42% |
March 2018 | 66.93% | 11.60% | 5.37% | 7.02% | 4.18% | 4.90% | 53.80% |
February 2018 | 67.49% | 11.54% | 5.42% | 6.91% | 4.04% | 4.60% | 54.02% |
January 2018 | 65.98% | 11.87% | 5.87% | 7.28% | 4.11% | 4.88% | 54.20% |
December 2017 | 64.72% | 12.21% | 6.29% | 7.71% | 4.18% | 4.88% | 54.81% |
November 2017 | 64.02% | 12.55% | 6.08% | 8.47% | 4.29% | 4.59% | 52.27% |
October 2017 | 63.60% | 13.04% | 5.89% | 8.34% | 4.43% | 4.69% | 53.19% |
September 2017 | 63.98% | 13.60% | 5.46% | 8.21% | 4.30% | 4.46% | 54.71% |
August 2017 | 63.58% | 13.73% | 5.51% | 8.61% | 3.95% | 4.61% | 55.18% |
July 2017 | 63.48% | 13.82% | 5.04% | 9.03% | 3.95% | 4.68% | 56.70% |
June 2017 | 63.23% | 13.98% | 5.15% | 9.28% | 3.89% | 4.47% | 55.69% |
May 2017 | 63.36% | 14.17% | 5.25% | 9.20% | 3.74% | 4.28% | 54.25% |
April 2017 | 63.45% | 14.53% | 5.20% | 9.00% | 3.71% | 4.11% | 54.58% |
March 2017 | 62.81% | 14.97% | 5.28% | 9.39% | 3.64% | 3.92% | 53.36% |
February 2017 | 62.95% | 14.81% | 5.34% | 9.62% | 3.68% | 3.60% | 52.37% |
January 2017 | 62.09% | 14.85% | 5.28% | 10.49% | 3.58% | 3.71% | 52.28% |
July 2016 | 62.38% | 15.43% | 4.59% | 10.67% | 3.04% | 3.85% | 47.18% |
Date |
Chrome |
Internet Explorer |
Firefox |
Safari |
Opera |
Other |
Mobile |
---|---|---|---|---|---|---|---|
January 2016 | 57.75% | 16.00% | 15.95% | 4.60% | 2.03% | 3.68% | 41.04% |
July 2015 | 55.39% | 18.86% | 17.24% | 4.70% | 1.91% | 1.90% | 39.46% |
January 2015 | 51.72% | 21.16% | 18.70% | 4.94% | 1.67% | 1.81% | 33.24% |
July 2014 | 48.69% | 22.52% | 19.25% | 4.89% | 1.45% | 2.19% | 29.48% |
January 2014 | 46.60% | 24.65% | 20.39% | 5.09% | 1.32% | 1.96% | 23.77% |
July 2013 | 45.40% | 26.50% | 21.31% | 4.80% | 1.11% | 1.32% | 17.35% |
January 2013 | 38.08% | 32.25% | 22.47% | 5.12% | 1.22% | 0.86% | 14.13% |
July 2012 | 33.81% | 32.04% | 23.73% | 7.12% | 1.72% | 1.58% | 11.09% |
January 2012 | 28.40% | 37.45% | 24.78% | 6.62% | 1.95% | 0.79% | 8.49% |
July 2011 | 22.14% | 42.45% | 27.95% | 5.14% | 1.66% | 0.63% | 7.02% |
January 2011 | 15.68% | 46.00% | 30.68% | 5.09% | 2.00% | 0.55% | 4.30% |
July 2010 | 9.88% | 52.68% | 30.69% | 4.09% | 1.91% | 0.74% | 2.86% |
January 2010 | 6.04% | 55.25% | 31.64% | 3.76% | 2.00% | 1.31% | 1.56% |
July 2009 | 3.01% | 60.11% | 30.50% | 3.02% | 2.64% | 0.72% | 1.05% |
January 2009 | 1.38% | 65.41% | 27.03% | 2.57% | 2.92% | 0.70% | 0.67% |
W3Counter (May 2007 to December 2022)
[edit]This site counts the last 15,000 page views from each of approximately 80,000 websites. This limits the influence of sites with more than 15,000 monthly visitors on the usage statistics. W3Counter is not affiliated with the World Wide Web Consortium (W3C).
Date | Google Chrome | Safari | Internet Explorer & Edge | Firefox | Opera |
---|---|---|---|---|---|
December 2022 | 71.2% | 15.1% | 3.7% | 3.0% | 1.3% |
November 2022 | 67.9% | 17.2% | 4.2% | 3.3% | 1.5% |
October 2022 | 66.7% | 17.7% | 4.4% | 3.2% | 1.5% |
September 2022 | 69.2% | 15.6% | 4.2% | 3.4% | 1.2% |
August 2022 | 69.9% | 15.7% | 3.7% | 3.5% | 1.1% |
July 2022 | 68.7% | 16.9% | 3.4% | 3.6% | 1.3% |
June 2022 | 68.3% | 16.3% | 3.3% | 3.8% | 1.3% |
May 2022 | 71.6% | 15.2% | 3.8% | 2.6% | 1.1% |
April 2022 | 70.2% | 15.4% | 4.8% | 2.8% | 1.1% |
March 2022 | 64.9% | 15.4% | 6.3% | 4.1% | 2.5% |
February 2022 | 67.9% | 16.2% | 5.5% | 3.2% | 1.4% |
January 2022 | 64.4% | 17.0% | 6.1% | 4.0% | 1.4% |
December 2021 | 66.0% | 16.9% | 5.2% | 3.2% | 1.5% |
November 2021 | 66.6% | 16.4% | 5.2% | 3.2% | 1.3% |
October 2021 | 65.4% | 16.5% | 5.9% | 3.6% | 1.2% |
September 2021 | 63.3% | 17.7% | 5.4% | 5.8% | 1.3% |
August 2021 | 62.9% | 17.7% | 4.9% | 4.8% | 1.1% |
July 2021 | 65.7% | 16.6% | 4.7% | 2.9% | 1.1% |
June 2021 | 65.3% | 16.7% | 5.2% | 3.3% | 1.4% |
May 2021 | 65.2% | 16.6% | 4.9% | 3.2% | 1.4% |
April 2021 | 65.3% | 16.7% | 5.7% | 4.1% | 1.6% |
March 2021 | 65.2% | 17.5% | 5.6% | 4.4% | 1.6% |
February 2021 | 65.3% | 17.1% | 5.6% | 4.3% | 1.5% |
January 2021 | 65.3% | 17.0% | 5.6% | 4.1% | 1.5% |
December 2020 | 65.3% | 16.7% | 5.5% | 4.4% | 1.5% |
November 2020 | 66.1% | 17.1% | 5.3% | 4.5% | 1.5% |
October 2020 | 63.8% | 17.9% | 5.6% | 4.6% | 1.6% |
September 2020 | 62.6% | 18.0% | 6.3% | 4.8% | 1.6% |
August 2020 | 61.8% | 17.3% | 7.1% | 4.8% | 1.5% |
July 2020 | 61.0% | 16.1% | 8.9% | 5.0% | 1.6% |
June 2020 | 63.0% | 14.4% | 8.0% | 5.1% | 1.8% |
May 2020 | 63.7% | 13.6% | 6.3% | 4.5% | 2.1% |
April 2020 | 62.4% | 12.2% | 7.0% | 4.6% | 2.5% |
March 2020 | 59.3% | 12.3% | 9.1% | 4.5% | 3.0% |
February 2020 | 58.1% | 13.0% | 12.9% | 5.4% | 2.7% |
January 2020 | 58.2% | 17.7% | 7.1% | 5.5% | 2.6% |
December 2019 | 56.1% | 18.1% | 7.5% | 5.5% | 3.7% |
November 2019 | 59.2% | 14.6% | 9.6% | 6.1% | 3.5% |
October 2019 | 57.0% | 13.4% | 9.4% | 6.9% | 3.3% |
September 2019 | 58.7% | 12.5% | 8.1% | 6.3% | 3.0% |
August 2019 | 56.8% | 12.3% | 7.8% | 5.3% | 2.1% |
July 2019 | 55.4% | 12.5% | 8.6% | 6.5% | 2.8% |
June 2019 | 56.8% | 13.3% | 8.1% | 6.8% | 2.4% |
May 2019 | 57.4% | 13.5% | 6.8% | 6.8% | 2.4% |
April 2019 | 60.1% | 12.7% | 6.8% | 6.1% | 2.8% |
March 2019 | 65.4% | 13.6% | 6.2% | 6.3% | 3.0% |
February 2019 | 63.9% | 14.1% | 7.1% | 6.5% | 3.1% |
January 2019 | 64.5% | 14.3% | 7.0% | 6.3% | 3.0% |
December 2018 | 64.4% | 14.6% | 7.2% | 6.3% | 3.0% |
November 2018 | 64.7% | 14.2% | 7.4% | 6.7% | 3.0% |
October 2018 | 61.7% | 13.1% | 6.6% | 6.5% | 2.8% |
September 2018 | 62.2% | 13.4% | 6.3% | 7.1% | 3.0% |
August 2018 | 60.3% | 13.1% | 6.7% | 7.2% | 3.1% |
July 2018 | 57.8% | 14.0% | 5.9% | 6.0% | 3.7% |
June 2018 | 55.2% | 13.5% | 6.1% | 5.4% | 3.2% |
May 2018 | 56.6% | 14.7% | 7.1% | 6.5% | 3.5% |
April 2018 | 58.8% | 14.6% | 6.9% | 6.4% | 3.5% |
March 2018 | 60.6% | 15.4% | 7.6% | 7.2% | 2.9% |
February 2018 | 59.9% | 15.7% | 7.3% | 8.5% | 3.4% |
January 2018 | 58.4% | 15.3% | 7.8% | 9.1% | 3.9% |
December 2017 | 58.8% | 14.5% | 8.0% | 9.3% | 4.0% |
November 2017 | 59.2% | 14.3% | 8.1% | 9.3% | 4.0% |
October 2017 | 58.8% | 13.4% | 9.8% | 9.1% | 3.2% |
September 2017 | 57.0% | 13.2% | 11.2% | 9.1% | 3.2% |
August 2017 | 56.8% | 14.9% | 9.1% | 8.1% | 5.0% |
July 2017 | 64.0% | 13.6% | 8.0% | 6.8% | 3.2% |
June 2017 | 62.4% | 13.5% | 8.9% | 7.8% | 3.2% |
May 2017 | 58.1% | 14.9% | 9.7% | 9.0% | 3.0% |
April 2017 | 61.2% | 15.9% | 8.2% | 6.3% | 2.9% |
March 2017 | 58.9% | 15.2% | 7.2% | 7.2% | 3.8% |
February 2017 | 57.2% | 13.2% | 8.5% | 9.0% | 5.0% |
January 2017 | 58.4% | 13.3% | 8.1% | 9.5% | 4.4% |
July 2016 | 59.5% | 13.1% | 10.2% | 10.1% | 2.6% |
January 2016 | 47.3% | 20.7% | 12.3% | 11.4% | 3.2% |
July 2015 | 46.5% | 16.5% | 13.6% | 13.3% | 3.9% |
January 2015 | 43.2% | 15.2% | 17.3% | 15.3% | 3.1% |
July 2014 | 38.7% | 15.4% | 21.3% | 15.3% | 3.1% |
January 2014 | 34.3% | 17.9% | 20.4% | 18.4% | 2.7% |
July 2013 | 33.4% | 15.2% | 23.0% | 19.1% | 2.4% |
January 2013 | 30.1% | 14.8% | 27.6% | 20.1% | 2.3% |
July 2012 | 28.5% | 13.4% | 28.7% | 23.2% | 2.2% |
January 2012 | 25.3% | 6.7% | 31.8% | 25.5% | 2.5% |
July 2011 | 20.2% | 6.6% | 36.6% | 28.5% | 2.4% |
January 2011 | 14.6% | 6.0% | 41.1% | 31.9% | 2.1% |
July 2010 | 10.6% | 2.1% | 48.3% | 34.1% | 2.3% |
January 2010 | 6.4% | 5.5% | 50.6% | 32.9% | 2.2% |
July 2009 | 3.4% | 4.8% | 54.4% | 32.4% | 1.8% |
January 2009 | 0.2% | 2.8% | 60.2% | 32.1% | 2.0% |
July 2008 | 2.5% | 62.3% | 30.4% | 2.1% | |
January 2008 | 2.8% | 63.1% | 29.1% | 2.0% | |
July 2007 | 2.2% | 66.9% | 25.1% | 1.8% | |
May 2007 | 2.4% | 67.7% | 25.0% | 1.8% | |
Date | Google Chrome | Safari | Internet Explorer | Firefox | Opera |
Net Applications (May 2016 to November 2019)
[edit]Net Applications bases its usage share on statistics from 40,000 websites having around 160 million unique visitors per month. The mean site has 1300 unique visitors per day.
Period |
Chrome |
Firefox |
Internet Explorer |
Edge |
Safari |
Sogou Explorer |
QQ |
Opera |
Yandex |
UC |
---|---|---|---|---|---|---|---|---|---|---|
November 2019 | 67.15% | 8.15% | 6.81% | 5.97% | 5.29% | 1.78% | 1.66% | 1.28% | 0.81% | 0.40% |
October 2019 | 67.38% | 8.62% | 6.47% | 6.10% | 4.82% | 1.83% | 1.66% | 1.32% | 0.84% | 0.31% |
September 2019 | 68.33% | 8.68% | 6.30% | 5.93% | 4.26% | 1.59% | 1.45% | 1.42% | 0.98% | 0.34% |
August 2019 | 68.60% | 8.43% | 7.50% | 6.34% | 3.85% | 1.72% | 1.58% | 1.39% | 0.86% | 0.26% |
July 2019 | 67.22% | 8.34% | 7.44% | 5.80% | 3.40% | 1.70% | 1.52% | 1.43% | 0.88% | 0.34% |
June 2019 | 66.29% | 8.86% | 7.30% | 6.03% | 3.32% | 1.35% | 1.30% | 1.54% | 0.87% | 0.32% |
May 2019 | 67.90% | 9.46% | 7.70% | 5.36% | 3.30% | 1.47% | 1.33% | 1.52% | 0.95% | 0.39% |
April 2019 | 65.64% | 10.23% | 8.44% | 5.53% | 3.58% | 1.63% | 1.40% | 1.57% | 0.89% | 0.37% |
March 2019 | 67.88% | 9.27% | 7.34% | 5.20% | 3.69% | 1.50% | 1.33% | 1.65% | 0.97% | 0.44% |
February 2019 | 66.89% | 9.39% | 8.23% | 4.79% | 3.56% | 1.49% | 1.60% | 1.63% | 0.83% | 0.46% |
January 2019 | 67.29% | 9.92% | 7.94% | 4.61% | 4.00% | 1.24% | 1.31% | 1.60% | 0.80% | 0.44% |
December 2018 | 67.18% | 9.58% | 8.31% | 4.09% | 3.71% | 1.69% | 1.71% | 1.68% | 0.68% | 0.51% |
November 2018 | 65.57% | 8.96% | 9.64% | 4.22% | 3.74% | 1.73% | 1.68% | 1.56% | 0.67% | 0.55% |
October 2018 | 66.43% | 9.25% | 9.48% | 4.28% | 3.74% | 1.43% | 1.53% | 1.55% | 0.63% | 0.49% |
September 2018 | 66.28% | 9.62% | 9.94% | 4.08% | 3.59% | 1.23% | 1.20% | 1.61% | 0.59% | 0.60% |
August 2018 | 65.21% | 9.76% | 10.86% | 4.30% | 3.65% | 1.15% | 1.14% | 1.66% | 0.64% | 0.52% |
July 2018 | 64.67% | 9.68% | 11.15% | 4.21% | 3.49% | 1.49% | 1.55% | 1.58% | 0.46% | 0.60% |
June 2018 | 62.77% | 10.12% | 12.22% | 4.25% | 3.70% | 1.45% | 1.49% | 1.58% | 0.56% | 0.59% |
May 2018 | 62.85% | 9.92% | 11.82% | 4.26% | 3.71% | 1.47% | 1.55% | 1.67% | 0.58% | 0.75% |
April 2018 | 61.77% | 10.52% | 12.20% | 4.46% | 3.94% | 1.60% | 1.72% | 1.50% | 0.72% | 0.80% |
March 2018 | 61.77% | 10.52% | 12.20% | 4.46% | 3.94% | 1.49% | 1.38% | 1.45% | 0.65% | 0.66% |
February 2018 | 61.55% | 11.15% | 11.66% | 4.44% | 4.39% | 1.32% | 1.21% | 1.73% | 0.72% | 0.63% |
January 2018 | 61.41% | 10.85% | 11.84% | 4.67% | 4.18% | 1.64% | 1.20% | 1.60% | 0.62% | 0.71% |
December 2017 | 60.57% | 11.02% | 12.36% | 4.61% | 4.00% | 1.79% | 1.47% | 1.56% | 0.58% | 0.76% |
November 2017 | 60.61% | 11.42% | 12.04% | 4.21% | 3.85% | 1.84% | 1.53% | 1.51% | 0.77% | 0.78% |
October 2017 | 59.99% | 11.71% | 12.25% | 4.06% | 3.78% | 1.92% | 1.80% | 1.41% | 0.55% | 0.70% |
September 2017 | 60.67% | 13.26% | 11.80% | 3.71% | 3.54% | 1.70% | 1.28% | 1.38% | 0.55% | 0.66% |
August 2017 | 61.05% | 12.26% | 12.07% | 3.67% | 3.14% | 1.74% | 1.70% | 1.52% | 0.59% | 0.74% |
July 2017 | 59.65% | 12.59% | 12.96% | 3.78% | 3.22% | 1.72% | 1.64% | 1.58% | 0.61% | 0.82% |
June 2017 | 60.08% | 12.53% | 12.75% | 3.80% | 3.24% | 1.66% | 1.40% | 1.55% | 0.66% | 0.97% |
May 2017 | 58.92% | 12.90% | 12.91% | 3.97% | 3.38% | 1.81% | 1.32% | 1.56% | 0.91% | 0.78% |
April 2017 | 55.95% | 13.13% | 14.41% | 3.97% | 3.35% | 1.86% | 1.98% | 1.77% | 1.29% | 0.72% |
March 2017 | 55.81% | 15.50% | 14.61% | 3.63% | 3.26% | 1.69% | 0.96% | 1.93% | 0.38% | 0.78% |
February 2017 | 59.17% | 14.88% | 11.82% | 3.22% | 3.13% | 1.32% | 0.84% | 1.59% | 0.52% | 0.61% |
January 2017 | 56.65% | 15.56% | 14.93% | 3.32% | 3.43% | 1.33% | 0.85% | 1.41% | 0.36% | 0.52% |
July 2016 | 55.50% | 15.27% | 14.79% | 2.97% | 4.57% | 1.34% | 0.79% | 1.61% | 0.86% | 0.32% |
May 2016 | 56.20% | 14.79% | 14.89% | 2.31% | 4.67% | 1.05% | 0.60% | 2.95% | 0.50% | 0.31% |
Wikimedia (April 2009 to March 2015)
[edit]Wikimedia traffic analysis reports are based on server logs of about 4 billion page requests per month, based on the user agent information that accompanied the requests.[31] These server logs cover requests to all the Wikimedia Foundation projects, including Wikipedia, Wikimedia Commons, Wiktionary, Wikibooks, Wikiquote, Wikisource, Wikinews, Wikiversity and others.[32]
Note: Wikimedia has recently[when?] had a large percentage of unrecognised browsers, previously counted as Firefox, that are now assumed to be Internet Explorer 11 fixed in the February 2014 and later numbers. And February 2014 numbers include mobile for Internet Explorer and Firefox (not included in Android). Chrome did not include the mobile numbers at that time while Android does since there was an "Android browser" that was the default browser at that time.
Period | Chrome |
Firefox |
Internet Explorer |
Safari | Opera | Android |
Mobile Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Desktop | Mobile | Total | Desktop | Mobile | Total | ||||||
March 2015 | 29.61% | 14.23% | 10.86% | 2.97% | 16.68% | 19.65% | 0.65% | 1.41% | 2.06% | 17.45% | 38.37% |
February 2014 | 27.94% | 12.00% | 17.01% | 3.83% | 17.97% | 21.80% | 1.50% | 1.27% | 2.77% | 12.59% | 35.03% |
January 2014 | 27.32% | 18.15% | 11.78% | 3.88% | 19.41% | 23.29% | 1.51% | 1.32% | 2.83% | 12.89% | 35.01% |
December 2013 | 30.70% | 17.90% | 11.48% | 3.45% | 18.03% | 21.48% | 1.54% | 1.32% | 2.86% | 11.52% | 32.20% |
November 2013 | 35.04% | 17.37% | 13.80% | 2.52% | 15.17% | 17.69% | 1.49% | 1.16% | 2.65% | 9.45% | 26.99% |
October 2013 | 33.93% | 16.12% | 15.46% | 2.36% | 14.34% | 16.70% | 1.53% | 1.17% | 2.70% | 9.00% | 26.32% |
August 2013 | 31.07% | 17.17% | 15.98% | 2.69% | 15.92% | 18.61% | 1.87% | 1.14% | 3.01% | 9.18% | 28.25% |
July 2013 | 32.33% | 16.90% | 15.65% | 2.63% | 15.66% | 18.29% | 2.06% | 1.18% | 3.24% | 8.56% | 27.38% |
June 2013 | 35.16% | 17.83% | 15.93% | 2.37% | 13.13% | 15.50% | 2.18% | 1.10% | 3.28% | 6.45% | 22.32% |
May 2013 | 35.23% | 17.79% | 16.99% | 2.19% | 12.63% | 14.82% | 2.41% | 1.14% | 3.55% | 6.32% | 21.83% |
April 2013 | 34.16% | 18.16% | 16.95% | 2.31% | 13.61% | 15.92% | 2.42% | 1.18% | 3.60% | 6.55% | 23.13% |
March 2013 | 33.22% | 16.28% | 17.03% | 4.34% | 13.59% | 17.93% | 2.55% | 1.18% | 3.73% | 6.51% | 23.13% |
February 2013 | 32.21% | 16.80% | 18.27% | 4.56% | 13.06% | 17.62% | 2.57% | 1.21% | 3.78% | 6.25% | 22.44% |
January 2013 | 31.34% | 17.61% | 18.68% | 4.64% | 12.66% | 17.30% | 2.72% | 1.16% | 3.88% | 6.01% | 21.71% |
July 2012 | 27.20% | 19.23% | 23.70% | 4.88% | 10.60% | 15.48% | 3.00% | 1.50% | 4.50% | 4.55% | 18.19% |
January 2012 | 22.20% | 22.30% | 29.51% | 5.87% | 7.58% | 13.45% | 3.94% | 1.21% | 5.15% | 3.21% | 13.40% |
July 2011 | 16.81% | 24.98% | 36.78% | 5.44% | 5.31% | 10.75% | 3.32% | 0.90% | 4.22% | 1.71% | 9.80% |
January 2011 | 11.75% | 28.71% | 41.56% | 5.53% | 3.73% | 9.26% | 3.55% | 0.70% | 4.25% | 0.90% | 6.90% |
Period |
Internet Explorer |
Firefox |
Chrome |
Safari |
Opera |
Other Mozilla |
Mobile |
---|---|---|---|---|---|---|---|
December 2010 | 42.12% | 28.82% | 11.18% | 5.70% | 3.67% | 0.52% | 6.4% |
July 2010 | 47.74% | 30.43% | 7.52% | 5.18% | 2.89% | 0.53% | 4.5% |
January 2010 | 51.01% | 30.85% | 4.81% | 5.13% | 3.18% | 0.56% | 3.1% |
July 2009 | 54.55% | 31.52% | 2.77% | 4.51% | 2.38% | 0.70% | 2.4% |
April 2009 | 57.37% | 30.71% | 1.93% | 3.86% | 2.57% | 0.68% | 1.9% |
Clicky (September 2009 to August 2013)
[edit]Period |
Internet Explorer |
Chrome |
Firefox |
Safari |
Opera |
Other Mozilla |
---|---|---|---|---|---|---|
