Avicii Arena
This article needs additional citations for verification. (May 2021) |
Globen | |
Former names | Stockholm Globe Arena (1989–2009) Ericsson Globe (2009–2021) |
---|---|
Location | 121 77 Johanneshov, Stockholm, Sweden |
Coordinates | 59°17′36.80″N 18°04′59.65″E / 59.2935556°N 18.0832361°E |
Public transit | Globen |
Owner | City of Stockholm via SGA Fastigheter |
Operator | AEG Live |
Capacity | 13,850 (ice hockey) 16,000 (concerts) |
Record attendance | 17,303 (Metallica, 5 May 2018)[1] |
Construction | |
Broke ground | 10 September 1986 |
Built | 1986–1989 |
Opened | 19 February 1989 |
Architect | Svante Berg, Lars Vretblad |
Tenants | |
Sweden men's national ice hockey team AIK Hockey Djurgårdens IF Hockey | |
Website | |
aviciiarena |
Avicii Arena, originally known as Stockholm Globe Arena and previously as Ericsson Globe,[2] but commonly referred to in Swedish simply as Globen (pronounced [ˈɡlǔːbɛn] ⓘ; lit. 'the Globe'),[3] is an indoor arena located in Stockholm Globe City, Johanneshov district of Stockholm, Sweden.
The arena represents the Sun in the Sweden Solar System, the world's largest scale model of the Solar System.[4][5]
Construction
[edit]Avicii Arena was the largest spherical building on Earth until September 29, 2023 and took two and a half years to build.[6] It has a diameter of 110 metres (360 ft) and an inner height of 85 metres (279 ft). The volume of the building is 605,000 cubic metres (21,400,000 cu ft) and it has a seating capacity of 16,000 spectators for shows and concerts, and 13,850 for ice hockey. In the upper area there are 40 VIP boxes and a restaurant.
The steel, concrete and glass construction designed by the architects Berg Arkitektkontor AB is supported by a MERO space structure.
History
[edit]Globen was inaugurated on 19 February 1989 after a construction period of less than three years. The first major events were Melodifestivalen, the Ice Hockey World Championships and the Men's European Volleyball Championships.
In 2009, the naming rights to the Stockholm Globe Arena were officially acquired by Swedish telecommunications company Ericsson, and it became known as the Ericsson Globe.[7]
In 2021, it was announced that the arena would be renamed the Avicii Arena in honour of the late Swedish DJ Avicii, who died in 2018. To commemorate the new name, the Royal Stockholm Philharmonic Orchestra recorded a performance of the Avicii song "For a Better Day", with vocals provided by fourteen-year-old Swedish singer Ella Tiritiello.[2][8]
Future plans
[edit]In June 2022, it was decided to renovate and modernize the arena throughout 2024, with a view of hosting the 2025 IIHF World Championship (which is to be jointly held in Sweden and Denmark) and as part of the unclear Stockholm bid for the 2030 Winter Olympics. After the scheduled reopening at the start of 2025, the neighboring Hovet arena is scheduled to be demolished and the site is to become part of the new district of Soderhov.[9] In July 2023, it was announced that the NCC company had received the contract for the renovation.[10]
Events
[edit]The Globe is primarily used for ice hockey, and is the former home arena of AIK, Djurgårdens IF, and Hammarby IF. It is also used for musical performances as well as other sports than ice hockey, for example futsal (indoor football). The third team to play a home game in their league was Huddinge IK (three home games there, all in 1993), followed by Hammarby IF (20 home games in Globen so far) and AC Camelen (one game in 1998, in the sixth level league, with 92 spectators).
The first international game played in Globen was between Hammarby IF (Sweden) and Jokerit (Finland) a couple of weeks before the grand opening, although the players were only 12 years old at the time (born 1977) and it was a friendly game.
The arena hosted the final of Sveriges Television's yearly music competition Melodifestivalen, Sweden's qualifier show for the Eurovision Song Contest, until 2012. The show returned to the arena for the first three heats of the 2022 competition.[11] It also hosted the Eurovision Song Contest in 2000 and 2016.
In March 2021, it hosted the World Figure Skating Championships despite the ongoing COVID-19 pandemic. In November 2021, it hosted the Counter-Strike: Global Offensive tournament Major Stockholm 2021.
Since 2000, the National Hockey League has used the arena for occasional games, both in the preseason and the regular season. The most recent games at the arena were two regular-season games between the Buffalo Sabres and Tampa Bay Lightning in November 2019, part of the NHL Global Series event. The Global Series returned to Avicii Arena in November 2023, with the Senators returning and being joined by the Detroit Red Wings, Minnesota Wild, and Toronto Maple Leafs. Each team played two games during the event.[12][13]
Concerts
[edit]Date | Artist | Opening act | Tour | Attendance | Revenue |
---|---|---|---|---|---|
12 June 1989 | Pink Floyd | — | A Momentary Lapse of Reason Tour | N/A | |
13 June 1989 | |||||
14 June 1989 | |||||
15 December 1989 | Bon Jovi | Dan Reed Network | New Jersey Syndicate Tour | ||
21 August 1990 | Whitesnake | Poison, The Quireboys | Monsters of Rock Sweden 1990 | ||
6 October 1990 | Depeche Mode | — | World Violation Tour | ||
20 September 1991 | Roxette | Glass Tiger | Join the Joyride! Tour | ||
21 September 1991 | |||||
22 September 1991 | |||||
10 June 1992 | U2 | Fatima Mansions | Zoo TV Tour | ||
11 June 1992 | |||||
18 December 1992 | Metallica | — | Wherever We May Roam Tour | ||
13 April 1993 | Peter Gabriel | Ayub Ogada | Secret World Tour | ||
9 September 1994 | Roxette | Brainpool | Crash! Boom! Bang! Tour | ||
3 December 1994 | ZZ Top | Ian Moore | Antenna World Tour | ||
6 December 1996 | Kiss | The Verve Pipe | Alive Worldwide Tour | ||
9 September 1997 | Oasis | — | Be Here Now Tour | ||
19 May 1998 | Spice Girls | — | Spiceworld Tour | ||
20 May 1998 | |||||
10 June 1999 | Aerosmith | The Black Crowes | Nine Lives Tour | ||
14 December 1999 | Black Sabbath | Godsmack, Drain STH | — | ||
13 May 2000 | Eurovision Song Contest 2000 | - | |||
9 November 2000 | Britney Spears | — | Oops!... I Did It Again Tour | ||
18 November 2000 | The Corrs | Picturehouse | In Blue Tour | ||
13 January 2001 | Googoosh | Comeback World Tour | |||
23 April 2001 | Westlife | Where Dreams Come True Tour | |||
9 July 2001 | U2 | Stereophonics | Elevation Tour | 31,511 | $1,269,775 |
10 July 2001 | |||||
16 November 2001 | Roxette | The Rasmus | Room Service Tour | N/A | |
28 May 2002 | Destiny's Child | — | The Survivor Tour | ||
10 April 2003 | Shakira | — | Tour of the Mongoose | ||
24 April 2003 | Peter Gabriel | Growing Up Tour | |||
11 May 2004 | Britney Spears | Skye Sweetnam, JC Chasez, Wicked Wisdom | The Onyx Hotel Tour | 13,635 / 14,045 | $686,102 |
22 June 2005 | Avril Lavigne | Simple Plan, Melody Club | Bonez Tour | N/A | |
12 March 2007 | Shakira | — | Oral Fixation Tour | ||
16 March 2007 | Dolly Parton | — | An Evening with Dolly Parton | ||
3 May 2007 | Beyoncé | Lemar | The Beyoncé Experience | ||
7 June 2008 | Céline Dion | Calasia | Taking Chances World Tour | 14,817 / 14,817 | $2,428,840 |
11 June 2008 | Kylie Minogue | — | KylieX2008 | ||
28 June 2008 | Avril Lavigne | Jonas Brothers | The Best Damn World Tour | ||
17 September 2008 | Coldplay | High Wire | Viva la Vida Tour | 28,043 / 28,510 | $1,873,058 |
18 September 2008 | |||||
28 January 2009 | Oasis | Caesars | Dig Out Your Soul Tour | ||
7 March 2009 | Metallica | — | World Magnetic Tour | — | $2,111,922 |
4 May 2009 | |||||
13 May 2009 | Beyoncé | — | I Am... World Tour | 10,640 / 10,640 | $707,602 |
13 July 2009 | Britney Spears | DJ Havana Brown | The Circus Starring Britney Spears | 23,022 | $2,690,080 |
14 July 2009 | 27,310 | ||||
11 October 2009 | Green Day | Prima Donna | 21st Century Breakdown World Tour | N/A | |
10 November 2009 | P!nk | Evermore | Funhouse Tour | ||
7 May 2010 | Lady Gaga | Semi Precious Weapons | The Monster Ball Tour | ||
8 May 2010 | |||||
6 May 2011 | Rush | — | Time Machine Tour | 5,637 / 10,764 | $456,028 |
14 June 2011 | Linkin Park | The Futureheads | A Thousand Suns World Tour | ||
27 August 2011 | Dolly Parton | — | Better Day World Tour | 11,016 / 11,700 | $1,163,080 |
16 October 2011 | Britney Spears | Joe Jonas, Destinee & Paris | Femme Fatale Tour | N/A | |
1 November 2011 | Rihanna | Calvin Harris | Loud Tour | ||
3 November 2011 | Roxette | — | The Neverending World Tour | ||
4 November 2011 | Bob Dylan | Mark Knopfler | Never Ending Tour | ||
10 December 2011 | Paul McCartney | — | On the Run | ||
18 April 2012 | Michael Bublé | Naturally 7 | Crazy Love Tour | ||
7 July 2012 | Pearl Jam | X | Pearl Jam 2012 Tour | ||
30 August 2012 | Lady Gaga | The Darkness, Lady Starlight | Born This Way Ball | 27,477 | $2,848,530 |
31 August 2012 | 27,477 | ||||
22 April 2013 | Justin Bieber | — | Believe Tour | N/A | |
23 April 2013 | |||||
24 April 2013 | |||||
26 May 2013 | P!nk | Churchill | The Truth About Love Tour | 14,975 / 14,975 | $1,134,870 |
29 May 2013 | Beyoncé | Luke James | The Mrs. Carter Show World Tour | 13,934 / 13,934 | $1,318,690 |
22 July 2013 | Rihanna | GTA | Diamonds World Tour | 13,929 / 13,929 | $1,226,039 |
3 November 2013 | Bruno Mars | Mayer Hawthorne | The Moonshine Jungle Tour | N/A | |
23 February 2014 | Michael Bublé | Naturally 7 | To Be Loved Tour | ||
22 May 2014 | Peter Gabriel | — | Back to Front Tour | 10,950 | N/A |
30 May 2014 | Miley Cyrus | Sky Ferreira | Bangerz Tour | N/A | |
12 June 2014 | John Mayer | Phillip Phillips | Born and Raised World Tour | ||
11 July 2014 | Dolly Parton | — | Blue Smoke World Tour | ||
30 September 2014 | Lady Gaga | Lady Starlight | ArtRave: The Artpop Ball | ||
16 March 2015 | Nicki Minaj | Trey Songz, Ester Dean | The Pinkprint Tour | 4,894 / 8,522 | $348,272 |
22 March 2015 | Katy Perry | Charli XCX | Prismatic World Tour | N/A | |
21 May 2015 | Ariana Grande | Rixton | The Honeymoon Tour | ||
16 September 2015 | U2 | — | Innocence + Experience Tour | 62,716 / 62,716 | $6,850,151 |
17 September 2015 | |||||
20 September 2015 | |||||
21 September 2015 | |||||
3 March 2016 | Ellie Goulding | Sarah Hartman | Delirium World Tour | 4,900 / 13,649 | — |
10 May 2016 | Eurovision Song Contest 2016 | Heroes by Måns Zelmerlöw | _ | ||
12 May 2016 | That's Eurovision | ||||
14 May 2016 | Flag Parade | ||||
27 January 2017 | Green Day | Catfish and the Bottlemen | Revolution Radio Tour | ||
4 March 2017 | Drake | dvsn | Boy Meets World Tour | 13,838 | $989,625 |
30 March 2017 | Ed Sheeran | Anne-Marie, Ryan McMullan | ÷ Tour | 14,024 / 14,260 | $1,003,630 |
7 May 2017 | John Mayer | Andreas Moe | The Search for Everything World Tour | 12,306 / 12,726 | $919,463 |
17 May 2017 | Shawn Mendes | James TW | Illuminate World Tour | 11,342 / 11,342 | $624,676 |
20 May 2017 | Bruno Mars | Anderson Paak | 24K Magic World Tour | 14,688 / 14,688 | $939,321 |
3 March 2018 | Kendrick Lamar | James Blake | The Damn Tour | 14,064 / 14,064 | $1,290,910 |
18 March 2018 | Harry Styles | Mabel | Harry Styles: Live on Tour | 8,578 / 8,578 | $711,071 |
29 April 2018 | Bryan Adams | — | Ultimate Tour | ||
5 May 2018 | Metallica | Kvelertak | WorldWired Tour | 32,990 / 32,990 | $2,903,553 |
7 May 2018 | |||||
10 June 2018 | Katy Perry | Tove Styrke | Witness: The Tour | ||
8 February 2019 | Twenty One Pilots | The Regrettes | The Bandito Tour | N/A | |
4 March 2019 | Nicki Minaj | Lil Xan | The Nicki Wrld Tour | ||
Juice Wrld | |||||
15 March 2019 | Shawn Mendes | Alessia Cara | Shawn Mendes: The Tour | 12,174 / 12,174 | $712,062 |
21 May 2019 | Mumford & Sons | Gang of Youths | Delta Tour | ||
2 June 2019 | Backstreet Boys | KnowleDJ | DNA World Tour | 13,698 / 13,698 | $953,136 |
26 June 2019 | Bob Dylan | — | Never Ending Tour | N/A | |
1 October 2019 | John Mayer | — | I Guess I Just Feel Like World Tour | ||
7 October 2019 | Ariana Grande | Ella Mai, Social House | Sweetener World Tour | 13,831 / 13,831 | $1,264,240 |
23 October 2019 | Michael Bublé | Naturally 7 | An Evening with Michael Bublé | N/A | |
11 December 2019 | A$AP Rocky | Playboi Carti, Ski Mask the Slump God, Comethazine | Injured Generation Tour | ||
15 June 2022 | Pet Shop Boys | — | Dreamworld Tour | ||
10 October 2022 | The Cure | The Twilight Sad | Lost World Tour | ||
17 October 2022 | Kendrick Lamar | Baby Keem, Tanna Leone | The Big Steppers Tour | ||
3 December 2022 | Burna Boy | Kaliffa | Love damini Tour | ||
1 March 2023 | Robbie Williams | — | XXV Tour | ||
28 April 2023 | Sabaton | Lordi | The Tour To End All Tours
6 May 23 Eros Ramazzotti Batitto Infinito | ||
31 May 2023 | Peter Gabriel | — | i/o The Tour | ||
7 October 2023 | 50 Cent | Busta Rhymes | The Final Lap Tour | ||
1 February 2025 | [Kite] | data-sort-value="" style="background: var(--background-color-interactive, #ececec); color: var(--color-base, inherit); vertical-align: middle; text-align: center; " class="table-na" | — | Kite on Ice | ||
18 February 2025 | Teddy Swims | I've Tried Evryting but Therapy | |||
1 March 2025 | Young Lean | ||||
15 March 2025 | Thåström | ||||
3 April 2025 | Sabrina Carpenter | Rachel Chinouriri | Short n' Sweet Tour | ||
4 April 2025 | |||||
5 April 2025 | Daniel Adams Ray, Blåsarsymfonikerna | ||||
11 April 2025 | Viktor Norén, Sarah Dawn Finer, Dotter, Anton Ewald | We will Rock You | |||
12 April 2025 | |||||
23 April 2025 | Billie Eilish | Hit Me Hard and Soft: The Tour | |||
24 April 2025 | |||||
29 May 2025 | Pernilla Wahlgren | Pernilla Wahlgren - Kort, glad och Tacksam | |||
30 May 2025 | Pernilla Wahlgren | Pernilla Wahlgren har hybris | |||
31 May 2025 | Pernilla Wahlgren | Pernilla Wahlgrens Happy Ending | |||
1 June 2025 | Tate McRae | Miss Possessive Tour | Benee | ||
14 June 2025 | André Rieu | ||||
25 June 2025 | Kylie Minogue | Tension Tour | |||
13 September 2025 | Ronny & Ragge | En jääla arenashow Fan! | |||
31 October 2025 | OneRepublic | Escape To Europe Tour | |||
8 March 2026 | Hans Zimmer | The Next Level |
Artwork
[edit]A small cottage in aluminum with a 12-square-metre (130 sq ft) base was placed upon the Globe on 26 May 2009. The artist, Mikael Genberg, intended it to illustrate two important symbols for Sweden: the high-technology Globe building and the traditional, simple small countryside cottage in Falu red with white trim. The house was positioned some distance from the exact top position of the Globe. Genberg also hoped to eventually place a similar cottage on the Moon, which has not yet happened.[14] The cottage remained on the Globe until October 2009.[15][16]
Skyview
[edit]This section needs additional citations for verification. (November 2023) |
Opened in February 2010,[17] Skyview is an exterior inclined elevator which transports visitors to the top of the arena for a virtually unobstructed view of Stockholm.
It has two spherical gondolas, each able to accommodate up to 12 passengers, which travel along parallel tracks on the exterior of the south side of the globe.[18]
See also
[edit]- Architecture of Stockholm
- Hovet
- Tele2 Arena
- Sphere
- List of indoor arenas in Nordic countries
- List of European ice hockey arenas
References
[edit]- ^ "Metallica återtog publikrekordet i Globen" [Metallica regained the audience record in the Globe] (in Swedish). Sveriges Television. 5 May 2018.
- ^ a b Fekadu, Mesfin (19 May 2021). "Sweden's Ericsson Globe gets a new name: AVICII ARENA". ABC News. Archived from the original on 19 May 2021. Retrieved 20 May 2021.
- ^ "Globen byter namn till Avicii Arena". www.aftonbladet.se (in Swedish). 19 May 2021. Retrieved 30 October 2023.
- ^ Facts, Commonplace Fun (10 November 2021). "Sweden's Scale Model of the Solar System Spans the Whole Country". Commonplace Fun Facts. Retrieved 30 October 2023.
- ^ "The Sweden Solar System". Sweden Solar System. Retrieved 22 August 2020.
- ^ "Ericsson Globe". AEG. Retrieved 25 August 2020.
- ^ "Globen byter namn till Ericsson Globe" [The Globe changes its name to Ericsson Globe] (PDF) (Press release) (in Swedish). Stockholm Globe. Archived from the original (PDF) on 22 July 2011. Retrieved 25 August 2020.
- ^ Willman, Chris (19 May 2021). "Stockholm's Avicii Arena Aims to Raise Awareness of Mental Health Issues". Variety. Archived from the original on 19 May 2021. Retrieved 20 May 2021.
- ^ "KLART: Hovet ska rivas – så påverkas ishockeyn". www.aftonbladet.se (in Swedish). 20 June 2022. Retrieved 2 March 2023.
- ^ Rial, Bradley (4 July 2023). "NCC lands contract to renovate Avicii Arena". The Stadium Business. Retrieved 30 November 2023.
- ^ "Arenorna för alla Melodifestivalens sändningar är klara". media.melodifestivalen.se (in Swedish). SVT. Archived from the original on 4 February 2022. Retrieved 4 February 2022.
- ^ "Red Wings, Wild, Senators, Maple Leafs to play in 2023 NHL Global Series" (Press release). National Hockey League. 26 April 2023. Retrieved 27 April 2023.
- ^ "Maple Leafs beat Wild 4-3 in OT and extend winning streak to 4 games in Global Series finale". Brad Ford Today. 19 November 2023. Retrieved 19 November 2023.
- ^ "Världsunika multiarenan Avicii Arena". SGA Fastigheter (in Swedish). Retrieved 30 October 2023.
- ^ "Röd stuga på Globens topp" [Red cottage on the top of the Globe] (in Swedish). Sveriges Television. 23 May 2009. Archived from the original on 12 June 2011. Retrieved 25 August 2020.
- ^ "Video: Stuga placerad på Globens tak" (in Swedish). Sveriges Television. 26 May 2009. Archived from the original on 18 August 2009. (The sequence starts automatically within a few seconds.)
- ^ "SkyView - Avicii Arena". aviciiarena.se (in Swedish). Retrieved 30 October 2023.
- ^ "SkyView - Avicii Arena". aviciiarena.se. Retrieved 30 October 2023.
External links
[edit]- Stockholm Globe Arenas, website. (English).
- Stockholm Globe City Archived 7 May 2008 at the Wayback Machine
- Hockeyarenas.net entry
- Web cams monitoring the construction on the Globe Arena Archived 1 March 2012 at the Wayback Machine
Events and tenants | ||
---|---|---|
Preceded by | Ice Hockey World Championships Final Venue 1989 |
Succeeded by |
Preceded by | Melodifestivalen Final Venue 1989 |
Succeeded by Rondo
Gothenburg |
Preceded by | European Volleyball Championship Final Venue 1989 |
Succeeded by |
Preceded by | Ice Hockey World Championships Final Venue 1995 |
Succeeded by |
Preceded by | European Indoor Championships in Athletics Venue 1996 |
Succeeded by |
Preceded by | Eurovision Song Contest Venue 2000 |
Succeeded by |
Preceded by | Melodifestivalen Final Venue 2002 – 2012 |
Succeeded by |
Preceded by | European Men's Handball Championship Final Venue 2002 |
Succeeded by |
Preceded by | FIBA EuroBasket Final Venue 2003 |
Succeeded by |
Preceded by | Ice Hockey World Championships Final Venue 2013 |
Succeeded by |
Preceded by | Eurovision Song Contest Venue 2016 |
Succeeded by |
- Event venues established in 1989
- Sports venues in Stockholm
- Tourist attractions in Stockholm
- Indoor arenas in Sweden
- Volleyball venues in Sweden
- Domes
- Ice hockey in Stockholm
- Ice hockey venues in Sweden
- National stadiums
- Handball venues in Sweden
- Athletics (track and field) venues in Sweden
- Indoor track and field venues
- 1989 establishments in Sweden
- Avicii