List of airfields of the Army Air Corps (United Kingdom)
Appearance
This is a list of airfields of the military aviation division of the British Army, the Army Air Corps, from 1 September 1957.
Current airfields
[edit]airfield | previous name | dates of AAC use | notes |
---|---|---|---|
Wattisham Flying Station, Suffolk | RAF Wattisham (Wattisham Airfield) |
1993 - | |
Middle Wallop Flying Station, Hampshire | RAF Middle Wallop (Middle Wallop Airfield) |
1957 - | |
Aldergrove Flying Station, Northern Ireland | RAF Aldergrove (JHC FS Aldergrove) |
1960s - | |
Stirling Lines, Herefordshire | RAF Credenhill (RAF Hereford) |
2000 - | |
RNAS Yeovilton (HMS Heron), Somerset | 2015 - | ||
RAF Barkston Heath, Lincolnshire | 1996 - |
Previous airfields
[edit]Home bases and deployment airfields:
airfield | country | previous name | dates of AAC use | notes |
---|---|---|---|---|
Airport Camp, Belize | ||||
Alanbrooke Barracks, North Yorkshire | England | RAF Topcliffe | 1970's–1992 | now used by 4th Regiment Royal Artillery |
Atkinson Field, British Guiana | ||||
RAF Ballykelly | ||||
Ballykinler | ||||
Belize Airfield, Belize | ||||
Brunei Airport | ||||
Coypool, Plymouth | ||||
Detmold, Germany | ||||
Dishforth Airfield, North Yorkshire | England | RAF Dishforth | 1992–2016 | now used by 6 Regiment RLC |
Dhekeliam, Cyprus | ||||
RAF Eastleigh, Kenya | ||||
Falaise Airfield, Little Aden | ||||
Farnborough | ||||
RAF Feltwell | ||||
Harewood Barracks, Herford, Germany | ||||
Ipoh, Perak | ||||
RAF Kai Tak | ||||
Kangaw Barracks, Sembawang | ||||
Kermia, Cyprus | ||||
RAF Khormaksar, Aden | ||||
Kluang | ||||
Kuching | ||||
Kuwait Airport | ||||
Lakatamia, Cyprus | ||||
Lisanelly Barracks, Northern Ireland | ||||
Long Pasia | ||||
Magherafelt | ||||
McMunn Barracks, Colchester | ||||
Airfield Camp, Netheravon, Wiltshire | England | RAF Netheravon | 1964–2012 | [1] now used by the Joint Services Parachute Centre |
RAF Nicosia, Cyprus | ||||
Noble Field, Kuala Lumpur | ||||
Ogle Airstrip, Georgetown, British Guiana | ||||
Paroi, Seremban, Malaya | ||||
Piggery Ridge, Londonderry | ||||
Scout Base, Seria, Brunei | ||||
Sek Kong | ||||
RAF Sembawang | ||||
Seremban | ||||
Sharjah | ||||
Sha Tin Airfield | Hong Kong | RAF Shatin | 1950s–1970s | |
RAF Shawbury | ||||
Sibu | ||||
Soltau | ||||
RAF St Angelo, NI | ||||
Suffield, Canada | ||||
Terendak | ||||
Thumier (Habilayn) | ||||
RAF Wildenwrath | ||||
Wilson Field, Nairobi |
See also
[edit]- List of British Army installations
- List of Royal Air Force stations
- List of air stations of the Royal Navy
- List of airports in the United Kingdom and the British Crown Dependencies
- Lists of military installations
References
[edit]Citations
[edit]- ^ "Airfield Camp, Netheravon 1912-2012" (PDF). Army Air Corps Journal (52): 40–42. 2012. Archived from the original (PDF) on 29 September 2014. Retrieved 19 September 2016.
Bibliography
[edit]- Greenacre, John; Peters, Mike (2024). Ops Normal - The Authorised Operational History of the AAC 1957-2017. Vol. 1 (1957-79). Warwick, UK: Helion & Company. ISBN 978-1-804515-34-1.