Family Guy
Family Guy | |
---|---|
Genre | Animated sitcom[1] |
Created by | Seth MacFarlane |
Developed by |
|
Showrunners |
|
Voices of |
|
Theme music composer | Walter Murphy |
Composers |
|
Country of origin | United States |
Original language | English |
No. of seasons | 23 |
No. of episodes | 426 (list of episodes) |
Production | |
Executive producers |
|
Producers |
|
Running time |
|
Production companies |
|
Original release | |
Network | Fox[N 1] |
Release | January 31, 1999 February 14, 2002[2][d] | –
Release | May 1, 2005[2] – present |
Related | |
Family Guy is an American animated sitcom created by Seth MacFarlane for the Fox Broadcasting Company. The series premiered on January 31, 1999, following Super Bowl XXXIII, with the rest of the first season airing from April 11, 1999. The show centers around the Griffins, a dysfunctional family consisting of parents Peter and Lois, their children, Meg, Chris, and Stewie, and their anthropomorphic pet dog, Brian. Set in the fictional city of Quahog, Rhode Island, the show exhibits much of its humor in the form of metafictional cutaway gags that often lampoon American culture.
The family was conceived by MacFarlane after he developed two animated films, The Life of Larry and Larry & Steve. MacFarlane redesigned the films' protagonist, Larry, and his dog, Steve, and renamed them Peter and Brian, respectively. MacFarlane pitched a seven-minute pilot to Fox in December 1998, and the show was greenlit and began production. Family Guy's cancellation was announced shortly after the third season had aired in 2002, with one unaired episode eventually premiering on Adult Swim in 2003, finishing the series' original run. Favorable DVD sales and high ratings from syndicated reruns since then convinced Fox to revive the show in 2004; a fourth season began airing the following year, on May 1, 2005.
Since its premiere, Family Guy has received generally positive reviews. In 2009, it was nominated for a Primetime Emmy Award for Outstanding Comedy Series, the first time an animated series had been nominated for the award since The Flintstones in 1961. In 2013, TV Guide ranked Family Guy as the ninth-greatest TV cartoon.[3] The series has also garnered considerable amounts of criticism and controversy, ranging from storylines and character stereotypes, to allegations of racism, homophobia, and misogyny.
Many tie-in media based on the show have been released, including Stewie Griffin: The Untold Story, a straight-to-DVD special released in 2005; Family Guy: Live in Vegas, a soundtrack-DVD combo released in 2005, featuring music from the show as well as music created by MacFarlane and Walter Murphy; a video game and pinball machine, released in 2006 and 2007, respectively; since 2005, six books published by Harper Adult; and Laugh It Up, Fuzzball: The Family Guy Trilogy (2010), a collection of three episodes parodying the original Star Wars trilogy. A spin-off series, The Cleveland Show, featuring Cleveland Brown, aired from September 27, 2009, to May 19, 2013.
On January 26, 2023, Fox announced that the series had been renewed for seasons 22 and 23, taking the show through the 2024–25 television season.[4] Season 22 premiered on October 1, 2023.[5] Family Guy moved to Wednesday nights beginning March 6, 2024, marking the show's first weeknight airings since 2002.[6]
On December 27, 2024, it was announced that the series would be moving back to Sundays and would air at the 8:00 p.m. timeslot. This would mark the first time Family Guy airs at the 8:00 p.m. timeslot since the episode "Brian's Got a Brand New Bag" aired on November 8, 2009. Following the two Hulu specials in late 2024, the remainder of season 23 is slated to premiere on February 16, 2025.[7][8]
Premise
Characters
The show centers around the adventures and activities of the dysfunctional Griffin family, consisting of father Peter Griffin, a bumbling and clumsy yet well-intentioned blue-collar worker; his wife Lois, a stay-at-home mother and piano teacher (in early episodes) who is a member of the affluent Pewterschmidt family; Meg, their often bullied teenage daughter who is constantly ridiculed or ignored by the family; Chris, their awkward teenage son, who is overweight, unintelligent, unathletic, and in many respects a younger version of his father; and Stewie, their diabolical infant son of ambiguous sexual orientation who is an adult-mannered evil genius and uses stereotypical archvillain phrases. Living with the family is their witty, smoking, martini-swilling, sarcastic, English-speaking anthropomorphic pet dog Brian, although he is still considered a pet in many ways.[9]
Recurring characters appear alongside the Griffin family. These include the family's neighbors: sex-crazed airline pilot bachelor Glenn Quagmire; deli owner/mail carrier Cleveland Brown and his wife Loretta (later Donna); paraplegic police officer Joe Swanson, his wife Bonnie, their son Kevin and their baby daughter Susie; neurotic Jewish pharmacist Mort Goldman, his wife Muriel, and their geeky and annoying son Neil, and elderly child molester Herbert. TV news anchors Tom Tucker and Diane Simmons, Asian reporter Tricia Takanawa, and Blaccu-Weather meteorologist Ollie Williams also make frequent appearances. Actor James Woods guest stars as himself in multiple episodes, as did Adam West, prior to his death.[citation needed]
Setting
The primary setting of Family Guy is Quahog (/ˈk(w)oʊhɒɡ/ K(W)OH-hog), a fictional city in Rhode Island that was founded by Peter's ancestor, Griffin Peterson. MacFarlane resided in Providence during his time as a student at the Rhode Island School of Design (RISD), and the show contains distinct Rhode Island landmarks similar to real-world locations.[10][11] MacFarlane often borrows the names of Rhode Island locations and icons such as Pawtucket and Buddy Cianci for use in the show. MacFarlane, in an interview with Providence's Fox affiliate WNAC-TV, stated that the town is modeled after Cranston, Rhode Island.[12][irrelevant citation]
Episodes
Family Guy is an American adult animated television sitcom created by Seth MacFarlane for the Fox Broadcasting Company. The series centers on the dysfunctional Griffin family, which consists of father Peter (MacFarlane), mother Lois (Alex Borstein), daughter Meg (Lacey Chabert in Episodes 1–9, then Mila Kunis from Episode 10 onwards), son Chris (Seth Green), baby Stewie (MacFarlane), and Brian (MacFarlane), the family dog. The show is set in the fictional town of Quahog, Rhode Island, and lampoons American culture in the form of cutaway gags, science fiction, and tangential vignettes.
The concept of Family Guy was conceived by MacFarlane in 1995 while studying animation at the Rhode Island School of Design. He created two shorts entitled The Life of Larry and Larry & Steve, both of which played a key role in Fox executives' decision to pick up the series in 1998. After two seasons, Fox decided to cancel the show. Despite the cancellation, a third season was produced,[13][14] after which the series was officially cancelled at the end of the 2001–2002 season. Reruns on Cartoon Network's block Adult Swim drove up interest, and a letter-writing campaign, along with impressive DVD sales, encouraged Fox to bring the show back for the 2005–2006 television season.[15]
Family Guy and its cast have been nominated for twenty-seven Primetime Emmy Awards, winning eight. MacFarlane won the Outstanding Voice-Over Performance award for his performance as Stewie,[16] MacFarlane and Walter Murphy won the Outstanding Music and Lyrics award for the song "You Got a Lot to See" from the episode "Brian Wallows and Peter's Swallows",[16] Steven Fonti won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode "No Chris Left Behind",[17] Greg Colton won the Outstanding Individual Achievement in Animation award for his storyboard work in the episode "Road to the Multiverse",[18] Patrick S. Clark and Jim Fitzpatrick won the Outstanding Sound Mixing for a Comedy or Drama Series (Half-Hour) and Animation award for their sound mixing work on the episode "Road to the North Pole",[19] and MacFarlane won the Outstanding Character Voice-Over Performance award for his performances in the episode "Pilling Them Softly".[20] The show was nominated for twelve Annies, and won three times, twice in 2006 and once in 2008.[21][22][23] In 2009, it was nominated for an Emmy for Outstanding Comedy Series, becoming the first animated program to be nominated in this category since The Flintstones in 1961.[24]
As of November 25, 2024,[update] 426 episodes of Family Guy have been released, currently in its twenty-third season. The series remains Fox's second-longest-running program, behind The Simpsons. It also remains the fourth-longest-running scripted primetime series in North America.[25] Season 23 premiered on October 14, 2024.[26]
Series overview
Season | Episodes | Originally released | Rank | Average Viewers (in millions) | |||
---|---|---|---|---|---|---|---|
First released | Last released | Network | |||||
0 | Pilot | September 29, 1998 | TBA | N/A | N/A | N/A | |
1 | 7 | January 31, 1999 | May 16, 1999 | Fox | 33 | 14.12[27] | |
2 | 21 | September 23, 1999 | August 1, 2000 | 114 | 6.74 | ||
3 | 22 | July 11, 2001 | November 9, 2003[e] | 125 | 5.61[28] | ||
4 | 30 | May 1, 2005 | May 21, 2006 | 68 | 7.90[29] | ||
5 | 18 | September 10, 2006 | May 20, 2007 | 71 | 8.69[30] | ||
6 | 12 | September 23, 2007 | May 4, 2008 | 84 | 9.21[31] | ||
7 | 16 | September 28, 2008 | May 17, 2009 | 69 | 7.82[32] | ||
8 | 21 | September 27, 2009 | June 20, 2010[f] | 53 | 7.13[33] | ||
9 | 18 | September 26, 2010 | May 22, 2011 | 56 | 6.78[34] | ||
10 | 23 | September 25, 2011 | May 20, 2012 | 63 | 5.65[35] | ||
11 | 22 | September 30, 2012 | May 19, 2013 | 62 | 5.39[36] | ||
12 | 21 | September 29, 2013 | May 18, 2014 | 78 | 4.65[37] | ||
13 | 18 | September 28, 2014 | May 17, 2015 | 94 | 3.84[38] | ||
14 | 20 | September 27, 2015 | May 22, 2016 | 111 | 3.09[39] | ||
15 | 20 | September 25, 2016 | May 21, 2017 | 116 | 2.76[40] | ||
16 | 20 | October 1, 2017 | May 20, 2018 | 136 | 2.54[41] | ||
17 | 20 | September 30, 2018 | May 12, 2019 | 131 | 2.35[42] | ||
18 | 20 | September 29, 2019 | May 17, 2020 | 107[43] | 1.80[43] | ||
19 | 20 | September 27, 2020 | May 16, 2021 | 120[44] | 1.55[44] | ||
20 | 20 | September 26, 2021 | May 22, 2022 | 111[45] | 1.25[45] | ||
21 | 20 | September 25, 2022 | May 7, 2023 | 104[46] | 1.19[46] | ||
22 | 15 | October 1, 2023 | April 17, 2024 | 115[47] | 1.03[47] | ||
23 | TBA | October 14, 2024 | TBA | Fox Hulu | TBA | TBA |
</onlyinclude>
Episodes
Season 1 (1999)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Death Has a Shadow" | Peter Shin | Seth MacFarlane | January 31, 1999 | 1ACX01 | 22.00[48] |
2 | 2 | "I Never Met the Dead Man" | Michael Dante DiMartino | Chris Sheridan | April 11, 1999 | 1ACX02 | 14.50[49] |
3 | 3 | "Chitty Chitty Death Bang" | Dominic Polcino | Danny Smith | April 18, 1999 | 1ACX04 | 13.78[50] |
4 | 4 | "Mind Over Murder" | Roy Allen Smith | Neil Goldman & Garrett Donovan | April 25, 1999 | 1ACX03 | 11.69[51] |
5 | 5 | "A Hero Sits Next Door" | Monte Young | Mike Barker & Matt Weitzman | May 2, 1999 | 1ACX05 | 12.61[52] |
6 | 6 | "The Son Also Draws" | Neil Affleck | Ricky Blitt | May 9, 1999 | 1ACX06 | 11.20[53] |
7 | 7 | "Brian: Portrait of a Dog" | Michael Dante DiMartino | Gary Janetti | May 16, 1999 | 1ACX07 | 13.10[54] |
Season 2 (1999–2000)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
8 | 1 | "Peter, Peter, Caviar Eater" | Jeff Myers | Chris Sheridan | September 23, 1999 | 1ACX08 | 7.72[55] |
9 | 2 | "Holy Crap" | Neil Affleck | Danny Smith | September 30, 1999 | 1ACX11 | 5.40[56] |
10 | 3 | "Da Boom" | Bob Jaques | Neil Goldman & Garrett Donovan | December 26, 1999 | 2ACX06 | 9.37[57] |
11 | 4 | "Brian in Love" | Jack Dyer | Gary Janetti | March 7, 2000 | 2ACX01 | 7.33[58] |
12 | 5 | "Love Thy Trophy" | Jack Dyer | Mike Barker & Matt Weitzman | March 14, 2000 | 1ACX13 | 6.68[59] |
13 | 6 | "Death Is a Bitch" | Michael Dante DiMartino | Ricky Blitt | March 21, 2000 | 1ACX14 | 6.97[60] |
14 | 7 | "The King Is Dead" | Monte Young | Craig Hoffman | March 28, 2000 | 1ACX15 | 6.91[61] |
15 | 8 | "I Am Peter, Hear Me Roar" | Monte Young | Chris Sheridan | March 28, 2000 | 2ACX02 | 7.62[61] |
16 | 9 | "If I'm Dyin', I'm Lyin'" | Swinton O. Scott III | Chris Sheridan | April 4, 2000 | 1ACX12 | 6.24[62] |
17 | 10 | "Running Mates" | John Holmquist | Neil Goldman & Garrett Donovan | April 11, 2000 | 1ACX09 | 6.30[63] |
18 | 11 | "A Picture is Worth 1,000 Bucks" | Gavin Dell | Craig Hoffman | April 18, 2000 | 2ACX07 | 6.07[64] |
19 | 12 | "Fifteen Minutes of Shame" | Scott Wood | Steve Callaghan | April 25, 2000 | 2ACX08 | 6.62[65] |
20 | 13 | "Road to Rhode Island" | Dan Povenmire | Gary Janetti | May 30, 2000 | 2ACX12 | 6.47[66] |
21 | 14 | "Let's Go to the Hop" | Glen Hill | Mike Barker & Matt Weitzman | June 6, 2000 | 2ACX04 | 5.70[67] |
22 | 15 | "Dammit Janet" | Bert Ring | Mike Barker & Matt Weitzman | June 13, 2000 | 2ACX09 | 7.34[68] |
23 | 16 | "There's Something About Paulie" | Monte Young | Ricky Blitt | June 27, 2000 | 1ACX10 | 6.88[69] |
24 | 17 | "He's Too Sexy for His Fat" | Glen Hill | Chris Sheridan | June 27, 2000 | 2ACX10 | 6.56[69] |
25 | 18 | "E. Peterbus Unum" | Rob Renzetti | Neil Goldman & Garrett Donovan | July 12, 2000 | 2ACX13 | 5.50[70] |
26 | 19 | "The Story on Page One" | Gavin Dell | Craig Hoffman | July 18, 2000 | 2ACX14 | 5.66[71] |
27 | 20 | "Wasted Talent" | Bert Ring | Story by : Dave Collard & Ken Goin Teleplay by : Mike Barker & Matt Weitzman | July 25, 2000 | 2ACX15 | 6.82[72] |
28 | 21 | "Fore, Father" | Scott Wood | Bobby Bowman | August 1, 2000 | 2ACX16 | 6.15[73] |
Season 3 (2001–03)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
29 | 1 | "The Thin White Line" | Glen Hill | Steve Callaghan | July 11, 2001 | 2ACX17 | 5.99[74] |
30 | 2 | "Brian Does Hollywood" | Gavin Dell | Gary Janetti | July 18, 2001 | 2ACX20 | 6.10[75] |
31 | 3 | "Mr. Griffin Goes to Washington" | Brian Hogan | Ricky Blitt | July 25, 2001 | 2ACX11 | 6.17[76] |
32 | 4 | "One If by Clam, Two If by Sea" | Dan Povenmire | Jim Bernstein & Michael Shipley | August 1, 2001 | 2ACX19 | 5.82[77] |
33 | 5 | "And the Wiener Is..." | Bert Ring | Mike Barker & Matt Weitzman | August 8, 2001 | 2ACX22 | 5.40[78] |
34 | 6 | "Death Lives" | Rob Renzetti | Mike Henry | August 15, 2001 | 2ACX21 | 5.19[79] |
35 | 7 | "Lethal Weapons" | Brian Hogan | Chris Sheridan | August 22, 2001 | 2ACX18 | 5.92[80] |
36 | 8 | "The Kiss Seen Around the World" | Pete Michels | Mark Hentemann | August 29, 2001 | 3ACX02 | 6.46[81] |
37 | 9 | "Mr. Saturday Knight" | Michael Dante DiMartino | Steve Callaghan | September 5, 2001 | 3ACX04 | 5.77[82] |
38 | 10 | "A Fish Out of Water" | Bert Ring | Alex Borstein & Mike Henry | September 19, 2001 | 3ACX05 | 5.37[83] |
39 | 11 | "Emission Impossible" | Peter Shin | Dave Collard & Ken Goin | November 8, 2001 | 3ACX01 | 5.28[84] |
40 | 12 | "To Love and Die in Dixie" | Dan Povenmire | Steve Callaghan | November 15, 2001 | 3ACX09 | 5.0[85] |
41 | 13 | "Screwed the Pooch" | Pete Michels | Dave Collard & Ken Goin | November 29, 2001 | 3ACX08 | 4.67[86] |
42 | 14 | "Peter Griffin: Husband, Father... Brother?" | Scott Wood | Mike Barker & Matt Weitzman | December 6, 2001 | 3ACX06 | 4.25[87] |
43 | 15 | "Ready, Willing, and Disabled" | Andi Klein | Alex Barnow & Marc Firek | December 20, 2001 | 3ACX07 | 4.69[88] |
44 | 16 | "A Very Special Family Guy Freakin' Christmas" | Brian Hogan | Danny Smith | December 21, 2001 | 2ACX03 | 4.53[88] |
45 | 17 | "Brian Wallows and Peter's Swallows" | Dan Povenmire | Ali Adler | January 17, 2002 | 3ACX03 | 5.36[89] |
46 | 18 | "From Method to Madness" | Bert Ring | Mike Barker & Matt Weitzman | January 24, 2002 | 3ACX11 | 5.32[90] |
47 | 19 | "Stuck Together, Torn Apart" | Michael Dante DiMartino | Mark Hentemann | January 31, 2002 | 3ACX10 | 4.60[91] |
48 | 20 | "Road to Europe" | Dan Povenmire | Daniel Palladino | February 7, 2002 | 3ACX13 | 4.35[92] |
49 | 21 | "Family Guy Viewer Mail #1" | Pete Michels | Gene Laufenberg | February 14, 2002 | 3ACX12 | 4.63[93] |
Scott Wood | Seth MacFarlane | ||||||
Michael Dante DiMartino | Jim Bernstein & Michael Shipley | ||||||
50 | 22 | "When You Wish Upon a Weinstein" | Dan Povenmire | Ricky Blitt | September 9, 2003 (DVD) November 9, 2003 (Adult Swim) December 10, 2004 (Fox) | 2ACX05 | 4.88[94] (Fox) |
Season 4 (2005–06)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
51 | 1 | "North by North Quahog" | Peter Shin | Seth MacFarlane | May 1, 2005 | 4ACX01 | 11.87[95] |
52 | 2 | "Fast Times at Buddy Cianci Jr. High" | Pete Michels | Ken Goin | May 8, 2005 | 4ACX02 | 9.90[96] |
53 | 3 | "Blind Ambition" | Chuck Klein | Steve Callaghan | May 15, 2005 | 4ACX04 | 9.26[97] |
54 | 4 | "Don't Make Me Over" | Sarah Frost | Gene Laufenberg | June 5, 2005 | 4ACX03 | 7.35[98] |
55 | 5 | "The Cleveland–Loretta Quagmire" | James Purdum | Mike Henry & Patrick Henry | June 12, 2005 | 4ACX08 | 8.21[99] |
56 | 6 | "Petarded" | Seth Kearsley | Alec Sulkin & Wellesley Wild | June 19, 2005 | 4ACX09 | 7.17[100] |
57 | 7 | "Brian the Bachelor" | Dan Povenmire | Mark Hentemann | June 26, 2005 | 4ACX10 | 7.34[101] |
58 | 8 | "8 Simple Rules for Buying My Teenage Daughter" | Greg Colton | Patrick Meighan | July 10, 2005 | 4ACX11 | 6.12[102] |
59 | 9 | "Breaking Out Is Hard to Do" | Kurt Dumas | Tom Devanney | July 17, 2005 | 4ACX12 | 5.65[103] |
60 | 10 | "Model Misbehavior" | Sarah Frost | Steve Callaghan | July 24, 2005 | 4ACX13 | 7.04[104] |
61 | 11 | "Peter's Got Woods" | Chuck Klein & Zac Moncrief | Danny Smith | September 11, 2005 | 4ACX14 | 9.13[105] |
62 | 12 | "Perfect Castaway" | James Purdum | John Viener | September 18, 2005 | 4ACX15 | 9.59[106] |
63 | 13 | "Jungle Love" | Seth Kearsley | Mark Hentemann | September 25, 2005 | 4ACX16 | 8.68[107] |
64 | 14 | "PTV" | Dan Povenmire | Alec Sulkin & Wellesley Wild | November 6, 2005 | 4ACX17 | 8.59[108] |
65 | 15 | "Brian Goes Back to College" | Greg Colton | Matt Fleckenstein | November 13, 2005 | 4ACX18 | 9.20[109] |
66 | 16 | "The Courtship of Stewie's Father" | Kurt Dumas | Kirker Butler | November 20, 2005 | 4ACX19 | 9.08[110] |
67 | 17 | "The Fat Guy Strangler" | Sarah Frost | Chris Sheridan | November 27, 2005 | 4ACX20 | 9.85[111] |
68 | 18 | "The Father, the Son, and the Holy Fonz" | James Purdum | Danny Smith | December 18, 2005 | 4ACX22 | 8.26[112] |
69 | 19 | "Brian Sings and Swings" | Chuck Klein & Zac Moncrief | Michael Rowe | January 8, 2006 | 4ACX21 | 8.10[113] |
70 | 20 | "Patriot Games" | Cyndi Tang | Mike Henry | January 29, 2006 | 4ACX25 | 9.08[114] |
71 | 21 | "I Take Thee Quagmire" | Seth Kearsley | Tom Maxwell, Don Woodard & Steve Callaghan | March 12, 2006 | 4ACX23 | 8.06[115] |
72 | 22 | "Sibling Rivalry" | Dan Povenmire | Cherry Chevapravatdumrong | March 26, 2006 | 4ACX24 | 8.22[116] |
73 | 23 | "Deep Throats" | Greg Colton | Alex Borstein | April 9, 2006 | 4ACX26 | 7.83[117] |
74 | 24 | "Peterotica" | Kurt Dumas | Patrick Meighan | April 23, 2006 | 4ACX27 | 7.91[118] |
75 | 25 | "You May Now Kiss the... Uh... Guy Who Receives" | Dominic Polcino | David A. Goodman | April 30, 2006 | 4ACX28 | 7.45[119] |
76 | 26 | "Petergeist" | Sarah Frost | Alec Sulkin & Wellesley Wild | May 7, 2006 | 4ACX29 | 8.47[120] |
77 | 27 | "The Griffin Family History" | Zac Moncrief | John Viener | May 14, 2006 | 4ACX30 | 8.03[121] |
78 | 28 | "Stewie B. Goode"[g] (Part 1) | Pete Michels | Gary Janetti & Chris Sheridan | May 21, 2006 | 4ACX05 | 8.20[122] |
79 | 29 | "Bango Was His Name, Oh!"[g] (Part 2) | Pete Michels | Alex Borstein | May 21, 2006 | 4ACX06 | 7.87[122] |
80 | 30 | "Stu and Stewie's Excellent Adventure"[g] (Part 3) | Pete Michels | Steve Callaghan | May 21, 2006 | 4ACX07 | 8.14[122] |
Season 5 (2006–07)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
81 | 1 | "Stewie Loves Lois" | Mike Kim | Mark Hentemann | September 10, 2006 | 4ACX32 | 9.93[123] |
82 | 2 | "Mother Tucker" | James Purdum | Tom Devanney | September 17, 2006 | 4ACX31 | 9.23[124] |
83 | 3 | "Hell Comes to Quahog" | Dan Povenmire | Kirker Butler | September 24, 2006 | 4ACX33 | 9.66[125] |
84 | 4 | "Saving Private Brian" | Cyndi Tang | Cherry Chevapravatdumrong | November 5, 2006 | 4ACX34 | 8.45[126] |
85 | 5 | "Whistle While Your Wife Works" | Greg Colton | Steve Callaghan | November 12, 2006 | 4ACX35 | 9.04[127] |
86 | 6 | "Prick Up Your Ears" | James Purdum | Cherry Chevapravatdumrong | November 19, 2006 | 5ACX01 | 9.30[128] |
87 | 7 | "Chick Cancer" | Pete Michels | Alec Sulkin & Wellesley Wild | November 26, 2006 | 5ACX02 | 9.49[129] |
88 | 8 | "Barely Legal" | Zac Moncrief | Kirker Butler | December 17, 2006 | 5ACX03 | 8.91[130] |
89 | 9 | "Road to Rupert" | Dan Povenmire | Patrick Meighan | January 28, 2007 | 5ACX04 | 8.80[131] |
90 | 10 | "Peter's Two Dads" | Cyndi Tang | Danny Smith | February 11, 2007 | 5ACX05 | 7.97[132] |
91 | 11 | "The Tan Aquatic with Steve Zissou" | Julius Wu | Mark Hentemann | February 18, 2007 | 5ACX06 | 8.53[133] |
92 | 12 | "Airport '07" | John Holmquist | Tom Devanney | March 4, 2007 | 5ACX08 | 8.59[134] |
93 | 13 | "Bill & Peter's Bogus Journey" | Dominic Polcino | Steve Callaghan | March 11, 2007 | 5ACX07 | 8.05[135] |
94 | 14 | "No Meals on Wheels" | Greg Colton | Mike Henry | March 25, 2007 | 5ACX09 | 7.97[136] |
95 | 15 | "Boys Do Cry" | Brian Iles | Cherry Chevapravatdumrong | April 29, 2007 | 5ACX10 | 8.13[137] |
96 | 16 | "No Chris Left Behind" | Pete Michels | Patrick Meighan | May 6, 2007 | 5ACX11 | 7.95[138] |
97 | 17 | "It Takes a Village Idiot, and I Married One" | Zac Moncrief | a.bo | May 13, 2007 | 5ACX12 | 7.22[139] |
98 | 18 | "Meet the Quagmires" | Dan Povenmire & Chris Robertson | Mark Hentemann | May 20, 2007 | 5ACX13 | 9.15[140] |
Season 6 (2007–08)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
99 | 1 | "Blue Harvest" | Dominic Polcino | Alec Sulkin | September 23, 2007 | 5ACX16 | 10.81[141] |
5ACX22 | |||||||
100 | 2 | "Movin' Out (Brian's Song)" | Cyndi Tang | John Viener | September 30, 2007 | 5ACX14 | 7.98[142] |
101 | 3 | "Believe It or Not, Joe's Walking on Air" | Julius Wu | Andrew Goldberg | October 7, 2007 | 5ACX15 | 8.30[143] |
102 | 4 | "Stewie Kills Lois" | John Holmquist | David A. Goodman | November 4, 2007 | 5ACX17 | 10.46[144] |
103 | 5 | "Lois Kills Stewie" | Greg Colton | Steve Callaghan | November 11, 2007 | 5ACX18 | 10.39[145] |
104 | 6 | "Padre de Familia" | Pete Michels | Kirker Butler | November 18, 2007 | 5ACX20 | 10.55[146] |
105 | 7 | "Peter's Daughter" | Zac Moncrief | Chris Sheridan | November 25, 2007 | 5ACX21 | 9.52[147] |
106 | 8 | "McStroke" | Brian Iles | Wellesley Wild | January 13, 2008 | 5ACX19 | 11.33[148] |
107 | 9 | "Back to the Woods" | Brian Iles | Tom Devanney | February 17, 2008 | 6ACX02 | 7.29[149] |
108 | 10 | "Play It Again, Brian" | John Holmquist | Danny Smith | March 2, 2008 | 6ACX01 | 7.80[149] |
109 | 11 | "The Former Life of Brian" | Pete Michels | Steve Callaghan | April 27, 2008 | 6ACX04 | 8.42[150] |
110 | 12 | "Long John Peter" | Dominic Polcino | Wellesley Wild | May 4, 2008 | 6ACX06 | 7.69[151] |
Season 7 (2008–09)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
111 | 1 | "Love, Blactually" | Cyndi Tang | Mike Henry | September 28, 2008 | 6ACX03 | 9.09[152] |
112 | 2 | "I Dream of Jesus" | Mike Kim | Brian Scully | October 5, 2008 | 6ACX05 | 8.38[153] |
113 | 3 | "Road to Germany" | Greg Colton | Patrick Meighan | October 19, 2008 | 6ACX08 | 9.01[154] |
114 | 4 | "Baby Not on Board" | Julius Wu | Mark Hentemann | November 2, 2008 | 6ACX07 | 9.99[155] |
115 | 5 | "The Man with Two Brians" | Dominic Bianchi | John Viener | November 9, 2008 | 6ACX09 | 8.47[156] |
116 | 6 | "Tales of a Third Grade Nothing" | Jerry Langford | Alex Carter | November 16, 2008 | 6ACX10 | 8.57[157] |
117 | 7 | "Ocean's Three and a Half" | John Holmquist | Cherry Chevapravatdumrong | February 15, 2009 | 6ACX11 | 7.41[158] |
118 | 8 | "Family Gay" | Brian Iles | Richard Appel | March 8, 2009 | 6ACX12 | 7.09[159] |
119 | 9 | "The Juice Is Loose" | Cyndi Tang | Andrew Goldberg | March 15, 2009 | 6ACX13 | 7.29[160] |
120 | 10 | "Fox-y Lady" | Pete Michels | Matt Fleckenstein | March 22, 2009 | 6ACX14 | 7.34[161] |
121 | 11 | "Not All Dogs Go to Heaven" | Greg Colton | Danny Smith | March 29, 2009 | 6ACX17 | 8.12[162] |
122 | 12 | "420" | Julius Wu | Patrick Meighan | April 19, 2009 | 6ACX16 | 7.34[163] |
123 | 13 | "Stew-Roids" | Jerry Langford | Alec Sulkin | April 26, 2009 | 6ACX18 | 6.67[164] |
124 | 14 | "We Love You, Conrad" | John Holmquist | Cherry Chevapravatdumrong | May 3, 2009 | 6ACX19 | 6.57[165] |
125 | 15 | "Three Kings" | Dominic Bianchi | Alec Sulkin | May 10, 2009 | 6ACX15 | 6.36[166] |
126 | 16 | "Peter's Progress" | Brian Iles | Wellesley Wild | May 17, 2009 | 6ACX20 | 7.35[167] |
Season 8 (2009–10)
No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
