Insurgentes metro station
STC rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glorieta de los Insurgentes Colonia Juárez, Cuauhtémoc Mexico City Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°25′24″N 99°09′47″W / 19.423292°N 99.163177°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | (Observatorio - Pantitlán) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Glorieta de los Insurgentes Insurgentes stop (temporary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Out of service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 September 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 8,458,386[1] 28.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 40/195[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Insurgentes is a station on the Line 1 of Mexico City Metro.[2][3] It is located within the Glorieta de los Insurgentes at the intersection of Avenida de los Insurgentes and Avenida Chapultepec in Mexico City's Cuauhtémoc borough, close to the Zona Rosa shopping and entertainment district and the Colonia Roma, two of the most iconic neighborhoods in the city.[2] In 2019, the station had an average ridership of 65,134 passengers per day, making it the 12th busiest station in the network.[4] Since 9 November 2023, the station has remained closed for modernization work on the tunnel and the line's technical equipment.[5]
Name and pictogram
[edit]Insurgentes receives its name from Avenida de los Insurgentes, one of Mexico City's most important thoroughfares, the station is located under the intersection of Insurgentes and Avenida Chapultepec.
The station pictogram depicts the church bell of Dolores Hidalgo, a symbol of the start of the Mexican War of Independence (1810) and the eleven-year-long insurgency that followed.[2][3]
General information
[edit]Metro Insurgentes was built in a particular style. Surrounding the station is a circular shopping mall-cum-plaza, called the Glorieta de los Insurgentes.[6][7][8] The station's exterior walls are intended to evoke pre-Hispanic architecture, while the platform walls are decorated with mock-ups of platforms from the Paris Métro and the London Underground. The station was opened on 5 September 1969.[9] Exterior shots of the plaza and metro entrance were used in the 1990 motion picture Total Recall.[10]
This is an important station for bus transfers, connecting with an extensive local network of urban buses (RTP, or Red de Transporte de Pasajeros) that serves zones like Villa Olímpica and Tlalpan, south of the city, and Metro Indios Verdes, north of the city.[11] The Insurgentes Metrobús bus rapid transit line also has a stop in the vicinity of Metro Insurgentes.[12]
In recent years, the Glorieta de los Insurgentes (and, therefore, the station itself), has been a meeting and starting point for some social and political rallies; for example, in December 2019, it was used as a meeting point for several feminist rallies.[13]
The station serves the following neighborhoods: Colonia Juárez and Colonia Roma Norte.
Nearby
[edit]- Glorieta de los Insurgentes, roundabout with a small plaza and commerces.
- Zona Rosa, neighborhood known for its shopping, nightlife, gay community and Korean community.
- Plaza Río de Janeiro, square.
- Fuente de Cibeles, replica of the fountain located in the Plaza de Cibeles in Madrid.
Exits
[edit]- Southwest: Oaxaca street, Colonia Roma Norte
- Southeast: Avenida de los Insurgentes, Colonia Roma Norte
- South: Jalapa street, Colonia Roma Norte
- Northeast: Avenida Chapultepec, Colonia Juárez
- North: Genova street, Colonia Juárez
- Northwest: Avenida Chapultepec, Colonia Juárez
Station layout
[edit]G | Street Level | |
B1 | Glorieta de los Insurgentes | Entrance/Exit |
B2 | Mezzanine | Ticket windows/Fare control |
B3 | Side platform, doors will open on the left | |
Eastbound | toward Pantitlán (Cuauhtémoc) → | |
Westbound | ← toward Observatorio (Sevilla) | |
Side platform, doors will open on the right |
Ridership
[edit]Annual passenger ridership | |||||
---|---|---|---|---|---|
Year | Ridership | Average daily | Rank | % change | Ref. |
2024 | 0 | 0 | 189/195 | −100.00% | |
2023 | 8,458,386 | 23,173 | 40/195 | −28.40% | [1] |
2022 | 11,812,681 | 32,3636 | 16/195 | +71.71% | [1] |
2021 | 6,879,516 | 18,847 | 28/195 | −35.14% | [14] |
2020 | 10,606,513 | 28,979 | 14/195 | −48.89% | [15] |
2019 | 20,753,676 | 56,859 | 13/195 | +3.29% | [16] |
2018 | 20,092,422 | 55,047 | 13/195 | −0.88% | [17] |
2017 | 20,271,258 | 55,537 | 14/195 | −6.74% | [18] |
2016 | 21,737,014 | 59,390 | 12/195 | −5.96% | [19] |
2015 | 23,113,713 | 63,325 | 12/195 | +2.24% | [20] |
Gallery
[edit]-
Works of construction at Insurgentes Station, 1969.
-
View of outside entrance of Metro Insurgentes at the Insurgentes Glorieta roundabout.
-
Rafael Cauduro's mural depicting the London Underground
-
Station platforms
References
[edit]- ^ a b c d "Afluencia de estación por línea 2023" [Station traffic per line 2023] (in Spanish). Sistema Transporte Colectivo Metro. 2024. Archived from the original on 27 January 2024. Retrieved 24 January 2024.
- ^ a b c "Insurgentes" (in Spanish). Archived from the original on 28 September 2011. Retrieved 7 August 2011.
- ^ a b Archambault, Richard. "Insurgentes » Mexico City Metro System". Retrieved 7 August 2011.
- ^ "Estaciones de mayor afluencia 2019" (in Spanish). Metro CDMX. Retrieved 29 March 2020.
- ^ "Cierre de la Línea 1: El ABC de las estaciones cerradas y el RTP". 9 November 2023.
- ^ Quintero M., Josefina (16 March 2011). "Chocan emos y punks en la Glorieta de Insurgentes; no se reportan heridos". La Jornada (in Spanish). Retrieved 7 August 2011.
- ^ "SECTURDF - GLORIETA DEL METRO INSURGENTES". Retrieved 7 August 2011.
- ^ Montes, Rafael (1 March 2011). "Quitan 14 espectaculares en Glorieta de Insurgentes". El Universal. Retrieved 7 March 2011.
- ^ Monroy, Marco. Schwandl, Robert (ed.). "Opening Dates for Mexico City's Subway". Retrieved 7 August 2011.
- ^ "Film locations for Total Recall". Archived from the original on 25 July 2011. Retrieved 17 July 2011.
- ^ "Circuito Bicentenario" (PDF). Archived from the original (PDF) on 22 July 2011. Retrieved 7 August 2011.
- ^ "Metrobús - Ciudad de México" (in Spanish). Mexico City Metrobús. Archived from the original on 23 August 2011. Retrieved 7 August 2011.
- ^ "Feministas protestarán hoy en Glorieta de los Insurgentes". El Universal (in Spanish). 6 December 2019. Retrieved 9 April 2020.
- ^ "Afluencia de estación por línea 2021" [Station traffic per line 2021] (in Spanish). Sistema Transporte Colectivo Metro. 2022. Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Afluencia de estación por línea 2020" [Station traffic per line 2020] (in Spanish). Sistema Transporte Colectivo Metro. 2021. Archived from the original on 21 June 2021. Retrieved 21 June 2021.
- ^ "Afluencia de estación por línea 2019" [Station traffic per line 2019] (in Spanish). Sistema Transporte Colectivo Metro. 2020. Archived from the original on 8 April 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2018" [Station traffic per line 2018] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 6 June 2019. Retrieved 7 April 2020.
- ^ "Afluencia de estación por línea 2017" [Station traffic per line 2017] (in Spanish). Sistema Transporte Colectivo Metro. 2019. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2016" [Station traffic per line 2016] (in Spanish). Sistema Transporte Colectivo Metro. 2017. Archived from the original on 3 May 2020. Retrieved 3 May 2020.
- ^ "Afluencia de estación por línea 2015" [Station traffic per line 2015] (in Spanish). Sistema Transporte Colectivo Metro. 2016. Archived from the original on 3 May 2020. Retrieved 6 May 2020.
External links
[edit]- Media related to Estación Insurgentes (Metro de México) at Wikimedia Commons